Additional information
| Manufacturer | Heat & Glo |
|---|---|
| Location |
You’ve never experienced modern design like this. Clean. Discreet. Luxurious. Whether you are in need of a small or large modern gas fireplace, this model is available in 36, 48, 60 and 72-inch sizes. We spared nothing, to give you everything. It’s modern design, redefined.
Mezzo Series features include:
Models include the Mezzo36, Mezzo48, Mezzo60 and Mezzo72
Mantels Shelves and Surrounds
Design Guide
Mezzo & Mezzo ST
Mezzo & Mezzo ST Rev C
Mezzo & Mezzo ST Rev C Canadian French
Mezzo & Mezzo ST Rev C
Mezzo & Mezzo ST Rev C Canadian French
Mezzo36-C
Mezzo60-C
Mezzo48-C
Mezzo72-C
Mezzo 36
Mezzo 60
Mezzo 48
Mezzo 72
Mezzo 36
Mezzo 60
Mezzo 48
Mezzo 72
| Size: | 36″ |
| Unit Width: | 46-3/16″ |
| Unit Height: | 41-3/4″ |
| Unit Depth: | 17-1/8″ |
| Unit Rear Width: | 46-3/16″ |
| Framing Width: | 48-1/4″ |
| Framing Height: | 42″ |
| Framing Depth: | 18-1/4″ |
| Framing Front Width: | 48.25 |
| Framing Back Width: | 48.25 |
| BTU/hr Input: | 30,000 |
| Viewing Area: | 35-1/2 x 12-1/2″ |
| Size: | 60″ |
| Unit Width: | 70″ |
| Unit Height: | 47-3/4″ |
| Unit Depth: | 17-1/8″ |
| Unit Rear Width: | 70″ |
| Framing Width: | 72-1/4″ |
| Framing Height: | 48″ |
| Framing Depth: | 18-1/4″ |
| Framing Front Width: | 72.25 |
| Framing Back Width: | 72.25 |
| BTU/hr Input: | 50,000 |
| Viewing Area: | 59-1/2 x 12-1/2″ |
| Size: | 48″ |
| Unit Width: | 58″ |
| Unit Height: | 41-3/4″ |
| Unit Depth: | 17-1/8″ |
| Unit Rear Width: | 58″ |
| Framing Width: | 60-1/4″ |
| Framing Height: | 42″ |
| Framing Depth: | 18-1/4″ |
| BTU/hr Input: | 40,000 |
| Viewing Area: | 47-1/2 x 12-1/2″ |
| Size: | 72″ |
| Unit Width: | 82″ |
| Unit Height: | 47-3/4″ |
| Unit Depth: | 17-1/8″ |
| Unit Rear Width: | 82″ |
| Framing Width: | 84-1/4″ |
| Framing Height: | 48″ |
| Framing Depth: | 18-1/4″ |
| Framing Front Width: | 84.25 |
| Framing Back Width: | 84.25 |
| BTU/hr Input: | 58,000 |
| Viewing Area: | 71-1/2 x 12-1/2″ |
| Steady State: | 49.2% |
| AFUE: | 44.1% |
| Canada EnerGuide: | 47.8% |
| Steady State: | 63.0% |
| AFUE: | 58.0% |
| Canada EnerGuide: | 52.6% |
| Steady State: | 57.2% |
| AFUE: | 46.4% |
| Canada EnerGuide: | 53.2% |
| Steady State: | 61.3% |
| AFUE: | 56.6% |
| Canada EnerGuide: | 51.3% |
| Manufacturer | Heat & Glo |
|---|---|
| Location |