The Novus is everything you need to provide your family and friends the comfort which has made it the best-selling gas fireplace of all time. The versatile Novus gas fireplace with glowing embers fits into almost any lifestyle and space, where other fireplaces can’t. Relax in knowing the industry’s most recognized brand delivers long-lasting performance, allowing you to make fireside memories for years to come.
- Make it your own by customizing the front of your fireplace with different styles, finishes and traditional brick panels
- Install anywhere with a design that’s perfect for corners with multiple venting options
- Adjust flame, heat and ambiance with built-in controls
- Available in sizes to meet your needs – 30″, 33″, 36″ or 42″ models
Model Specifications
NBV3630
Unit Front Width: | 35 |
---|
Framing Front Width: | 36 |
---|
Unit Back Width: | 8-5/8 |
---|
Framing Back Width: | 36 |
---|
Unit Height: | 34-1/2 |
---|
Framing Height: | 34-7/8 |
---|
Unit Depth: | 19-1/8 |
---|
Framing Depth: | 19-5/8 |
---|
Glass Size: | 30 x 22-5/8 |
---|
BTU/Hour Input: | 20,000 |
---|
NBV3933
Unit Front Width: | 38 |
---|
Framing Front Width: | 39 |
---|
Unit Back Width: | 11-5/8 |
---|
Framing Back Width: | 39 |
---|
Unit Height: | 34-1/2 |
---|
Framing Height: | 34-7/8 |
---|
Unit Depth: | 19-1/8 |
---|
Framing Depth: | 19-5/8 |
---|
Glass Size: | 33 x 22-5/8 |
---|
BTU/Hour Input: | 22,000 |
---|
NBV4236
Unit Front Width: | 41 |
---|
Framing Front Width: | 42 |
---|
Unit Back Width: | 14-5/8 |
---|
Framing Back Width: | 42 |
---|
Unit Height: | 34-1/2 |
---|
Framing Height: | 34-7/8 |
---|
Unit Depth: | 19-1/8 |
---|
Framing Depth: | 19-5/8 |
---|
Glass Size: | 36 x 22-5/8 |
---|
BTU/Hour Input: | 25,000 |
---|
NBV4842
Unit Front Width: | 47 |
---|
Framing Front Width: | 48 |
---|
Unit Back Width: | 20-5/8 |
---|
Framing Back Width: | 48 |
---|
Unit Height: | 34-1/2 |
---|
Framing Height: | 34-7/8 |
---|
Unit Depth: | 19-1/8 |
---|
Framing Depth: | 19-5/8 |
---|
Glass Size: | 42 x 22-5/8 |
---|
BTU/Hour Input: | 30,000 |
---|
NDV3630
Unit Front Width: | 35 |
---|
Framing Front Width: | 36 |
---|
Unit Back Width: | 8-5/8 |
---|
Framing Back Width: | 36 |
---|
Unit Height: | 34-1/2 |
---|
Framing Height: | 34-7/8 |
---|
Unit Depth: | 19-1/8 |
---|
Framing Depth: | 19-5/8 |
---|
Glass Size: | 30 x 22-5/8 |
---|
BTU/Hour Input: | 20,000 |
---|
NDV3933
Unit Front Width: | 38 |
---|
Framing Front Width: | 39 |
---|
Unit Back Width: | 11-5/8 |
---|
Framing Back Width: | 39 |
---|
Unit Height: | 34-1/2 |
---|
Framing Height: | 34-7/8 |
---|
Unit Depth: | 19-1/8 |
---|
Framing Depth: | 19-5/8 |
---|
Glass Size: | 33 x 22-5/8 |
---|
BTU/Hour Input: | 22,000 |
---|
NDV4236
Unit Front Width: | 41 |
---|
Framing Front Width: | 42 |
---|
Unit Back Width: | 14-5/8 |
---|
Framing Back Width: | 42 |
---|
Unit Height: | 34-1/2 |
---|
Framing Height: | 34-7/8 |
---|
Unit Depth: | 19-1/8 |
---|
Framing Depth: | 19-5/8 |
---|
Glass Size: | 36 x 22-5/8 |
---|
BTU/Hour Input: | 25,000 |
---|
NDV4842
Unit Front Width: | 47 |
---|
Framing Front Width: | 48 |
---|
Unit Back Width: | 20-5/8 |
---|
Framing Back Width: | 48 |
---|
Unit Height: | 34-1/2 |
---|
Framing Height: | 34-7/8 |
---|
Unit Depth: | 19-1/8 |
---|
Framing Depth: | 19-5/8 |
---|
Glass Size: | 42 x 22-5/8 |
---|
BTU/Hour Input: | 27,500 |
---|
Efficiency Chart
NDV3630
Steady State: | 51% |
---|
AFUE: | 50% |
---|
Canada EnerGuide: | 51% |
---|
NDV3933
Steady State: | 52% |
---|
AFUE: | 50% |
---|
Canada EnerGuide: | 47% |
---|
NDV4236
Steady State: | 55% |
---|
AFUE: | 53% |
---|
Canada EnerGuide: | 50% |
---|
NDV4842
Steady State: | 58% |
---|
AFUE: | 56% |
---|
Canada EnerGuide: | 57% |
---|