Additional information
Manufacturer | SimpliFire |
---|---|
Location |
The Allusion electric fireplace series embraces modern design by combining linear proportions with a multitude of flame and ember bed LED lighting themes. Additionally, intuitive operation is exemplified by the standard remote and touch controls on the fireplace front.
Allusion Brochure
Allusion Brochure – French
English Manual
French Canadian Manual
Log Installation Manual
40″ Model Service Parts List
48″ Model Service Parts List
60″ Model Service Parts List
84″ Model Service Parts List
40″ Model Architect Guide
48″ Model Architect Guide
60″ Model Architect Guide
84″ Model Architect Guide
CAD Drawing: 40″ Model
CAD Drawing: 48″ Model
CAD Drawing: 60″ Model
CAD Drawing: 84″ Model
Size: | 40″ |
Width: | 40-1/2″ |
Height: | 20-1/4″ |
Depth: | 5-15/16″ |
Rear Width: | 35″ |
Framing Width: | 36″ |
Framing Height: | 18-3/8″ |
Framing Depth: | 6″ |
BTU/hr Input: | 5,000 |
Size: | 48″ |
Width: | 48-7/16″ |
Height: | 20-1/4″ |
Depth: | 5-15/16″ |
Rear Width: | 42-13/16″ |
Framing Width: | 44-5/16″ |
Framing Height: | 18-3/8″ |
Framing Depth: | 6″ |
BTU/hr Input: | 5,000 |
Size: | 60″ |
Width: | 60-1/4″ |
Height: | 20-1/4″ |
Depth: | 5-15/16″ |
Rear Width: | 54-5/8″ |
Framing Width: | 56-1/8″ |
Framing Height: | 18-3/8″ |
Framing Depth: | 6″ |
BTU/hr Input: | 5,000 |
Manufacturer | SimpliFire |
---|---|
Location |