The Crave provides modern luxury at an affordable price. All of the essentials for a complete modern design are available in both single-sided and see-through models. Multiple upgrade options also let you accent your style and personalize your look. These affordable fireplaces are truly the best option on the market, providing modern luxury, backed by the #1 preferred brand by builders.
- Define your design with 4 sizes and multiple customization options
- Full featured RC300 remote control
- Industry leading end-to-end flame technology
- Enhanced safety of IntelliFire™ Plus and Direct Vent technology
- Up to 58,000 BTUs
- Available in 36, 48, 60 and 72-inch models
Optional upgrades allow you to personalize—colors of crushed glass, front styles, LED lighting and reflective liner.
Model Specifications
CRAVE4836
Unit Front Width: | 46-3/16 |
---|
Framing Front Width: | 48-1/4 |
---|
Unit Back Width: | 46-3/16 |
---|
Framing Back Width: | 48-1/4 |
---|
Unit Height: | 41-3/4 |
---|
Framing Height: | 42 |
---|
Unit Depth: | 17-1/8 |
---|
Framing Depth: | 18-1/4 |
---|
Glass Size: | 35-1/2 x 12-1/2 |
---|
BTU/Hour Input: | 30,000 |
---|
CRAVE6048
Unit Front Width: | 58 |
---|
Framing Front Width: | 60-1/4 |
---|
Unit Back Width: | 58 |
---|
Framing Back Width: | 60-1/4 |
---|
Unit Height: | 41-3/4 |
---|
Framing Height: | 42 |
---|
Unit Depth: | 17-1/8 |
---|
Framing Depth: | 18-1/4 |
---|
Glass Size: | 47-1/2 x 12-1/2 |
---|
BTU/Hour Input: | 40,000 |
---|
CRAVE7260
Unit Front Width: | 70 |
---|
Framing Front Width: | 72-1/4 |
---|
Unit Back Width: | 70 |
---|
Framing Back Width: | 72-1/4 |
---|
Unit Height: | 47-3/4 |
---|
Framing Height: | 48 |
---|
Unit Depth: | 17-1/8 |
---|
Framing Depth: | 18-1/4 |
---|
Glass Size: | 59-1/2 x 12-1/2 |
---|
BTU/Hour Input: | 50,000 |
---|
CRAVE8472
Unit Front Width: | 82 |
---|
Framing Front Width: | 84-1/4 |
---|
Unit Back Width: | 82 |
---|
Framing Back Width: | 84-1/4 |
---|
Unit Height: | 47-3/4 |
---|
Framing Height: | 48 |
---|
Unit Depth: | 17-1/8 |
---|
Framing Depth: | 18-1/4 |
---|
Glass Size: | 71-1/2 x 12-1/2 |
---|
BTU/Hour Input: | 58,000 |
---|
Efficiency Chart
CRAVE4836
Steady State: | 49.2% |
---|
AFUE: | 44.1% |
---|
Canada EnerGuide: | 47.8% |
---|
CRAVE6048
Steady State: | 57.2% |
---|
AFUE: | 46.4% |
---|
Canada EnerGuide: | 53.2% |
---|
CRAVE7260
Steady State: | 63.0% |
---|
AFUE: | 58.0% |
---|
Canada EnerGuide: | 52.6% |
---|
CRAVE8472
Steady State: | 61.3% |
---|
AFUE: | 56.6% |
---|
Canada EnerGuide: | 51.3% |
---|