Additional information
Manufacturer | SimpliFire |
---|---|
Location |
It’s never been more affordable to transform your drafty, dated fireplace into an efficient and attractive heat source. You can also add a new, captivating fireplace in any room to enjoy year-round with or without heat.
Insert SF-INS-25/30/35
Insert SF-INS-25/30/35 Canadian French
Insert 25 SF-INS25
Insert 35 SF-INS35
Insert 30 SF-INS30
Size: | 25″ |
Unit Width: | 24-7/8″ |
Unit Height: | 16-1/4″ |
Unit Depth: | 11-1/4″ |
Unit Rear Width: | 17-7/8″ |
Framing Width: | 25-3/8″ |
Framing Height: | 16-3/8″ |
Framing Depth: | 11-3/8″ |
Firebox Minimum Front Width Firebox Opening: | 25″ |
Firebox Minimum Height Minimum Opening: | 16-3/8″ |
Firebox Minimum Depth Firebox Opening: | 11-3/8″ |
Firebox Minimum Back Width Opening: | 18″ |
Firebox Minimum Front Width Opening: | 25″ |
Fuel Type: | Electric |
BTU/hr Input: | 5,000 |
Viewing Area: | 22″ x 12″ |
Size: | 35″ |
Unit Width: | 35″ |
Unit Height: | 23-1/4″ |
Unit Depth: | 11-1/4″ |
Unit Rear Width: | 28″ |
Framing Width: | 35-1/2″ |
Framing Height: | 23-1/2″ |
Framing Depth: | 11-3/8″ |
Firebox Minimum Front Width Firebox Opening: | 35-1/8″ |
Firebox Minimum Height Minimum Opening: | 23-3/8″ |
Firebox Minimum Depth Firebox Opening: | 11-3/8″ |
Firebox Minimum Back Width Opening: | 28-1/8″ |
Firebox Minimum Front Width Opening: | 35-1/8″ |
Fuel Type: | Electric |
BTU/hr Input: | 5,000 |
Viewing Area: | 32-1/8″ x 19″ |
Size: | 30″ |
Unit Width: | 29-7/8″ |
Unit Height: | 20-1/2″ |
Unit Depth: | 11-1/4″ |
Unit Rear Width: | 22-7/8″ |
Framing Width: | 30-3/8″ |
Framing Height: | 20-5/8″ |
Framing Depth: | 11-3/8″ |
Firebox Minimum Front Width Firebox Opening: | 30″ |
Firebox Minimum Height Minimum Opening: | 20-5/8″ |
Firebox Minimum Depth Firebox Opening: | 11-3/8″ |
Firebox Minimum Back Width Opening: | 23″ |
Firebox Minimum Front Width Opening: | 30″ |
Fuel Type: | Electric |
BTU/hr Input: | 5,000 |
Viewing Area: | 27″ x 16-1/4″ |
Manufacturer | SimpliFire |
---|---|
Location |